Totaliser
Members earnings
£389,092.07
Points awarded:
1,121,339
Featured Charity
Categories
- Auctions
- Betting & Gaming
- Books & Magazines
- Communications
- Computers
- Easy Money
- Eco stores
- Education
- Electrical
- Entertainment
- Fashion
- Financial
- Food & Drink
- Gifts, Gadgets and Toys
- Health & Beauty
- Home & Leisure
- Insurance
- Marketing
- Motoring
- Office Supplies
- Photography
- Society and Culture
- Special Offers
- Sports & Fitness
- Travel
- Utilities
- Other Stuff
New Sites
7% Cashback
7% Cashback
5% Cashback
5% Cashback
6% Cashback
Top Sites
Online Dating Reviews£0.25 Cashback
3% Cashback
£45.00 Cashback
6% Cashback
8% Cashback
10% Cashback
2% Cashback
£38.00 Cashback
3% Cashback
£5.00 Cashback
Forums > General Discussion > Ipsos Car Survey
| Author | Message | ||
|---|---|---|---|
I was kicked out of the survey late on after they had this info and much more. I feel scammed. | |||
| Back to Top | Last edited: 27/02/2007 16:06:21 | ||
I have a feeling that they know what results they want to achieve at the end of the survey, and will only let people fitting that critirea complete the survey. But on this one, I agree it does seem to be a bit unfair.. All I can say is be aware that this programme isnt as straight forward as it seems, and if you cant complete the survey there is nothing we can do about it... | |||
| Back to Top | |||
| Back to Top | |||
I feel like they got all the info without paying up. Chris is this the kind of site you want to promote here? Personally I think it stinks. I understand what you are saying but up until now have always trusted cashback-rewrads for having integrity. | |||
| Back to Top | |||
so i have put it back on but tried to make people aware of what we think of it. This thread is a good place for people to let every one know what to expect, please post here about your experiance with the IPSOS Car Survey | |||
| Back to Top | |||
I did it yesterday, completed it and was joined up into the Ipsos Automotive Panel for further surveys. (Email received, so it should also track for the cashback). I can only assume that, in addition to the usual demographic stuff, they're looking only for owners of specific models (not any Audi, for example, but an Audi 387GTiHD)? | |||
| Back to Top | |||
that would mean a lot less disapointed people | |||
| Back to Top | |||
| Back to Top | |||
| Back to Top | |||
| Back to Top | |||
| Back to Top | |||
| Back to Top | |||
Sorry, only members are allowed to post replies. Either log in or if you are not already a member, why not Register Now!


